PDC Order of Merit (as at January 21 2017)
| Pos | Name | Prize Money |
| 1 | Gerwen, Michael van | £1,832,000 |
| 2 | Anderson, Gary | £740,500 |
| 3 | Wright, Peter | £512,250 |
| 4 | Lewis, Adrian | £426,500 |
| 5 | Wade, James | £392,750 |
| 6 | Taylor, Phil | £360,750 |
| 7 | Chisnall, Dave | £354,500 |
| 8 | Suljovic, Mensur | £324,250 |
| 9 | Klaasen, Jelle | £309,500 |
| 10 | Barneveld, Raymond van | £299,500 |
| 11 | Smith, Michael | £290,250 |
| 12 | Thornton, Robert | £283,750 |
| 13 | Huybrechts, Kim | £271,000 |
| 14 | White, Ian | £267,000 |
| 15 | Pas, Benito van de | £251,500 |
| 16 | Whitlock, Simon | £208,750 |
| 17 | Jenkins, Terry | £197,500 |
| 18 | Norris, Alan | £190,750 |
| 19 | Bunting, Stephen | £185,250 |
| 20 | Price, Gerwyn | £182,000 |
| 21 | Gurney, Daryl | £179,750 |
| 22 | King, Mervyn | £171,750 |
| 23 | Webster, Mark | £162,500 |
| 24 | Dolan, Brendan | £156,750 |
| 25 | Voort, Vincent van der | £153,750 |
| 26 | Pipe, Justin | £143,000 |
| 27 | Beaton, Steve | £141,250 |
| 28 | Cullen, Joe | £132,000 |
| 29 | Caven, Jamie | £120,000 |
| 30 | Anderson, Kyle | £118,750 |
| 31 | Lewis, Jamie | £113,250 |
| 32 | Webster, Darren | £107,250 |
| 32 | Gilding, Andrew | £107,250 |
| 34 | Henderson, John | £104,750 |
| 35 | Reyes, Cristo | £100,750 |
| 36 | Wilson, James | £96,250 |
| 37 | Murnan, Joe | £88,750 |
| 38 | Hopp, Max | £84,500 |
| 39 | Kist, Christian | £81,500 |
| 40 | Green, Robbie | £81,000 |
| 41 | Rodriguez, Rowby-John | £77,500 |
| 42 | Dobey, Chris | £76,000 |
| 43 | West, Steve | £75,750 |
| 44 | Brown, Keegan | £70,250 |
| 45 | Painter, Kevin | £68,250 |
| 46 | Payne, Josh | £67,750 |
| 47 | Huybrechts, Ronny | £67,250 |
| 48 | Evans, Ricky | £65,000 |
| 49 | Wattimena, Jermaine | £64,500 |
| 50 | Petersen, Devon | £63,500 |
| 51 | Bergh, Dimitri Van Den | £60,750 |
| 52 | Clayton, Jonny | £54,250 |
| 53 | Hamilton, Andy | £53,500 |
| 54 | Pallett, David | £46,500 |
| 55 | Dekker, Jan | £41,500 |
| 55 | Duijvenbode, Dirk van | £41,500 |
| 57 | Boulton, Andy | £39,000 |
| 57 | Zwaan, Jeffrey de | £39,000 |
| 59 | Newton, Wes | £37,750 |
| 60 | Graaf, Jeffrey de | £34,750 |
| 61 | McGowan, Mick | £32,500 |
| 61 | Jenkins, Andy | £32,500 |
| 63 | Meulenkamp, Ron | £31,750 |
| 64 | O'Connor, William | £30,250 |
| 65 | Frost, Mark | £30,000 |
| 66 | Caris, Magnus | £27,000 |
| 67 | Mansell, Mickey | £26,250 |
| 68 | Winstanley, Dean | £25,750 |
| 69 | Richardson, James | £25,500 |
| 69 | Jones, Wayne | £25,500 |
| 71 | Artut, Jyhan | £25,000 |
| 72 | Kellett, Stuart | £23,500 |
| 73 | Baxter, Ronnie | £23,000 |
| 74 | Smith, Andy | £22,750 |
| 75 | Aspinall, Nathan | £21,750 |
| 76 | Stevenson, Simon | £21,000 |
| 77 | Johnson, Darren | £20,250 |
| 78 | Edgar, Matthew | £19,750 |
| 79 | Derry, Nathan | £19,250 |
| 80 | Peer, Berry van | £17,750 |
| 81 | Heydon, Nigel | £16,750 |
| 82 | Kamphuis, Vincent | £16,500 |
| 82 | Walsh, Mark | £16,500 |
| 84 | Nicholson, Paul | £16,000 |
| 85 | Michael, John | £15,250 |
| 86 | Robinson, Jamie | £14,750 |
| 87 | Horvat, Dragutin | £14,500 |
| 88 | Lerchbacher, Zoran | £14,000 |
| 89 | Wilson, Jason | £13,750 |
| 90 | Zuydwijk, Mike | £12,750 |
| 91 | Viljanen, Kim | £12,000 |
| 92 | Walker, Jim | £11,750 |
| 93 | Meeuwisse, Yordi | £11,500 |
| 94 | Brown, Steve | £11,250 |
| 95 | Bowles, John | £11,000 |
| 95 | Haines, Johnny | £11,000 |
| 97 | Clark, Matt | £10,750 |
| 97 | Decker, Mike De | £10,750 |
| 97 | Newell, Tony | £10,750 |
| 100 | Lovett, Jason | £10,500 |
| 101 | Hendriks, Jerry | £10,250 |
| 101 | Hudson, Peter | £10,250 |
| 103 | Cadby, Corey | £10,000 |
| 103 | Platt, David | £10,000 |
| 103 | Shah, Tengku | £10,000 |
| 103 | Simm, Kevin | £10,000 |
| 107 | Evetts, Ted | £9,750 |
| 108 | Meikle, Ryan | £9,000 |
| 108 | Tabern, Alan | £9,000 |
| 110 | Corner, Richie | £8,750 |
| 111 | Dowling, Kevin | £8,500 |
| 111 | Eidams, Rene | £8,500 |
| 113 | Hine, Steve | £8,250 |
| 113 | Dale, Scott | £8,250 |
| 115 | MacNeil, Ken | £8,000 |
| 115 | Barilli, Mark | £8,000 |
| 115 | Evans, Lee | £8,000 |
| 118 | Palfreyman, Lee | £7,500 |
| 119 | Milford, Paul | £7,250 |
| 120 | Hammond, Curtis | £7,000 |
| 120 | Willard, Stephen | £7,000 |
| 122 | Jiwa, Prakash | £6,750 |
| 122 | Worsley, Jonathan | £6,750 |
| 124 | Smith, Dennis | £6,500 |
| 125 | Marriott, Jason | £6,250 |
| 126 | Part, John | £6,000 |
| 126 | Edhouse, Ritchie | £6,000 |
| 126 | Brown, Darron | £6,000 |
| 129 | Owen, Robert | £5,750 |
| 129 | Griffiths, Shaun | £5,750 |
| 131 | Smith, Ross | £5,500 |
| 132 | McNally, Steve | £5,250 |
| 133 | Schindler, Martin | £5,000 |
| 134 | Foreman, Jay | £4,750 |
| 135 | Chino, Masumi | £4,500 |
| 135 | Koltsov, Boris | £4,500 |
| 135 | Parry, Warren | £4,500 |
| 135 | Qiang, Sun | £4,500 |
| 135 | Snook, Ross | £4,500 |
| 135 | Ulang, Gilbert | £4,500 |
| 135 | Harrington, Ryan | £4,500 |
| 142 | Williams, Ricky | £4,250 |
| 143 | Dennant, Matthew | £4,000 |
| 143 | Monk, Arron | £4,000 |
| 143 | Vreede, Ryan de | £4,000 |
| 146 | Alcinas, Antonio | £3,750 |
| 147 | Claydon, Brett | £3,500 |
| 147 | Palmer, Ryan | £3,500 |
| 147 | Parody, Dyson | £3,500 |
| 150 | Barnard, Michael | £3,250 |
| 150 | Woods, Brian | £3,250 |
| 152 | Ladley, Dave | £3,000 |
| 152 | Taylor, Scott | £3,000 |
| 152 | Herz, Fabian | £3,000 |
| 152 | Eijden, Remco van | £3,000 |
| 156 | Dijk, Dick van | £2,750 |
| 156 | Todd, Mick | £2,750 |
| 156 | Rasztovits, Michael | £2,750 |
| 156 | Berge, Joey ten | £2,750 |
| 156 | Thomas, Kevin | £2,750 |
| 161 | Allenstein, Robert | £2,500 |
| 161 | West, Tony | £2,500 |
| 161 | Holz, Mike | £2,500 |
| 161 | Stoyke, Stefan | £2,500 |
| 161 | Langendorf, Maik | £2,500 |
| 166 | Burkhill, Trevor | £2,000 |
| 166 | Vegso, Janos | £2,000 |
| 166 | Puls, Marko | £2,000 |
| 166 | Quantock, Chris | £2,000 |
| 166 | Fullwell, Nick | £2,000 |
| 166 | Robinson, Harry | £2,000 |
| 166 | Ward, Harry | £2,000 |
| 166 | Welge, Andree | £2,000 |
| 174 | Parsons, Andy | £1,750 |
| 174 | Campbell, Ray | £1,750 |
| 174 | Bates, Barrie | £1,750 |
| 174 | Daniels, Nigel | £1,750 |
| 174 | Temple, Terry | £1,750 |
| 179 | Preston, Simon | £1,500 |
| 179 | Dootson, Eddie | £1,500 |
| 179 | Marijanovic, Robert | £1,500 |
| 179 | Dudbridge, Mark | £1,500 |
| 183 | Davies, Ben | £1,250 |
| 183 | Horst, Michel van der | £1,250 |
| 185 | Shepherd, Kirk | £1,000 |
| 185 | Clemens, Gabriel | £1,000 |
| 185 | Hubbard, James | £1,000 |
| 185 | Munch, Kevin | £1,000 |
| 185 | Webers, Justin | £1,000 |
| 185 | Ratajski, Krzysztof | £1,000 |
| 185 | Federico, George | £1,000 |
| 185 | Francis, David | £1,000 |
| 185 | Junghans, Thomas | £1,000 |
| 185 | Lopez, Antony | £1,000 |
| 185 | Mandl, Nico | £1,000 |
| 185 | Petri, Daniele | £1,000 |
| 185 | Rettig, Holger | £1,000 |
| 185 | Richardson, Tony | £1,000 |
| 185 | Rodriguez, Roxy-James | £1,000 |
| 185 | Seyler, Tomas | £1,000 |
| 201 | Spedding, Gary | £750 |
| 201 | Stone, Gary | £750 |
| 203 | Littlecott, Colin | £500 |
| 203 | Loose, Callum | £500 |
| 203 | Hylton, Mark | £500 |
| 203 | Modra, Rob | £500 |
| 203 | Palfreyman. Joey | £500 |
| 203 | Power, Michael | £500 |
| 203 | Sudale, Ricky | £500 |
| 210 | Batham, Jeff | £250 |
| 210 | Brand, Derek | £250 |
| 210 | Dyos, Pete | £250 |
| 210 | Groen, Sven | £250 |
| 210 | Hajimena, Andreas | £250 |
| 210 | Hasse, Mick | £250 |
| 210 | Hykin, Ashley | £250 |
| 210 | Johnson, Andrew | £250 |
| 210 | Lewis, Craig | £250 |
| 210 | Lukeman, Martin | £250 |
| 210 | Michels, Mareno | £250 |
| 210 | Padgett, Matt | £250 |
| 210 | Roith, Bernd | £250 |
| 210 | Weaver, Darren | £250 |
| 210 | Young, James | £250 |

No comments:
Post a Comment
Note: only a member of this blog may post a comment.