Board One | Board Two |
Simon Whitlock 5-6 Mervyn King | Colin Osborne 4-6 Kevin Painter |
Jamie Caven 0-6 Andy Smith | Colin Lloyd 3-6 Vincent van der Voort |
Kevin Painter 6-2 Simon Whitlock | Mervyn King 6-0 Colin Osborne |
Vincent van der Voort 6-5 Jamie Caven | Andy Smith 6-2 Colin Lloyd |
Kevin Painter 5-6 Colin Lloyd | Simon Whitlock 4-6 Andy Smith |
Vincent van der Voort 2-6 Colin Osborne | Mervyn King 6-3 Jamie Caven |
Colin Lloyd 4-6 Simon Whitlock | Kevin Painter 4-6 Andy Smith |
Mervyn King 6-3 Vincent van der Voort | Colin Osborne 6-2 Jamie Caven |
Colin Osborne 6-5 Colin Lloyd | Jamie Caven 3-6 Simon Whitlock |
Andy Smith 4-6 Mervyn King | Vincent van der Voort 6-4 Kevin Painter |
Jamie Caven 5-6 Kevin Painter | Mervyn King 6-1 Colin Lloyd |
Andy Smith 5-6 Colin Osborne | Simon Whitlock 6-4 Vincent van der Voort |
Colin Osborne 2-6 Simon Whitlock | Kevin Painter 6-5 Mervyn King |
Vincent van der Voort 4-6 Andy Smith | Colin Lloyd 6-3 Jamie Caven |
Semi-Finals | |
Mervyn King 6-2 Kevin Painter | Andy Smith 3-6 Simon Whitlock |
Final | |
Mervyn King 6-3 Simon Whitlock | |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.