Board One | Board Two |
Simon Whitlock 6-4 Mervyn King | Vincent van der Voort 6-3 Jamie Caven |
Colin Lloyd 3-6 Ronnie Baxter | Wayne Jones 1-6 Mark Walsh |
Jamie Caven 3-6 Simon Whitlock | Mervyn King 6-3 Vincent van der Voort |
Mark Walsh 5-6 Colin Lloyd | Ronnie Baxter 5-6 Wayne Jones |
Jamie Caven 6-3 Wayne Jones | Simon Whitlock 6-1 Ronnie Baxter |
Mark Walsh 4-6 Vincent van der Voort | Mervyn King 6-2 Colin Lloyd |
Wayne Jones 5-6 Simon Whitlock | Jamie Caven 6-4 Ronnie Baxter |
Mervyn King 0-6 Mark Walsh | Vincent van der Voort 2-6 Colin Lloyd |
Vincent van der Voort 2-6 Wayne Jones | Colin Lloyd 6-5 Simon Whitlock |
Ronnie Baxter 2-6 Mervyn King | Mark Walsh 6-2 Jamie Caven |
Colin Lloyd 6-3 Jamie Caven | Mervyn King 6-1 Wayne Jones |
Ronnie Baxter 6-4 Vincent van der Voort | Simon Whitlock 6-2 Mark Walsh |
Mark Walsh 4-6 Ronnie Baxter | Wayne Jones 4-6 Colin Lloyd |
Vincent van der Voort 6-2 Simon Whitlock | Jamie Caven 6-1 Mervyn King |
Semi-Finals | |
Simon Whitlock 2-6 Mark Walsh | Colin Lloyd 2-6 Mervyn King |
Final | |
Mark Walsh 6-2 Mervyn King | |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.