| Board One | Board Two |
| Vincent van der Voort 6-5 Andy Smith | Mark Dudbridge 6-4 John Part |
| Steve Beaton 6-3 Robert Thornton | Kevin Painter 6-3 Alan Tabern |
| John Part 6-2 Vincent van der Voort | Andy Smith 6-5 Mark Dudbridge |
| Alan Tabern 6-4 Steve Beaton | Robert Thornton 2-6 Kevin Painter |
| John Part 6-4 Kevin Painter | Vincent van der Voort 5-6 Robert Thornton |
| Alan Tabern 5-6 Mark Dudbridge | Andy Smith 3-6 Steve Beaton |
| Kevin Painter 2-6 Vincent van der Voort | John Part 6-1 Robert Thornton |
| Andy Smith 6-5 Alan Tabern | Mark Dudbridge 4-6 Steve Beaton |
| Mark Dudbridge 3-6 Kevin Painter | Steve Beaton 2-6 Vincent van der Voort |
| Robert Thornton 6-5 Andy Smith | Alan Tabern 6-4 John Part |
| Steve Beaton 6-5 John Part | Andy Smith 3-6 Kevin Painter |
| Robert Thornton 5-6 Mark Dudbridge | Vincent van der Voort 6-1 Alan Tabern |
| Mark Dudbridge 3-6 Vincent van der Voort | John Part 6-5 Andy Smith |
| Alan Tabern 6-2 Robert Thornton | Kevin Painter 3-6 Steve Beaton |
| Semi-Finals | |
| Vincent van der Voort 4-6 Kevin Painter | Steve Beaton 6-5 John Part |
| Final | |
| Kevin Painter 4-6 Steve Beaton | |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.